Below are deadlift strength standards based on training logs of 21 677 users of StrengthLog.
How Much Can the Average Man and Woman Deadlift?
Strength Level | Men | Women |
---|---|---|
Beginner | 168 lb | 88 lb |
Novice | 265 lb | 154 lb |
Intermediate | 331 lb | 196 lb |
Advanced | 406 lb | 243 lb |
Elite | 529 lb | 331 lb |
Deadlift Calculator
Enter your best set below and hit enter to get an estimate of your one-rep max (1RM).
Deadlift Standards for Men (lb)
By bodyweight.
Bodyweight | Beginner | Novice | Intermediate | Advanced | Elite |
---|---|---|---|---|---|
110 | 104 | 159 | 212 | 248 | 290 |
120 | 114 | 175 | 231 | 272 | 324 |
130 | 124 | 189 | 248 | 294 | 356 |
140 | 133 | 203 | 264 | 315 | 385 |
150 | 141 | 216 | 279 | 334 | 412 |
160 | 149 | 227 | 293 | 352 | 437 |
170 | 156 | 238 | 306 | 368 | 461 |
180 | 163 | 249 | 318 | 384 | 483 |
190 | 170 | 259 | 330 | 399 | 504 |
200 | 176 | 268 | 341 | 413 | 524 |
210 | 182 | 277 | 352 | 427 | 544 |
220 | 188 | 285 | 362 | 440 | 562 |
230 | 193 | 293 | 371 | 452 | 579 |
240 | 198 | 301 | 380 | 464 | 596 |
250 | 203 | 309 | 389 | 475 | 612 |
260 | 208 | 316 | 398 | 486 | 627 |
270 | 213 | 323 | 406 | 497 | 642 |
280 | 217 | 329 | 414 | 507 | 656 |
290 | 221 | 336 | 421 | 516 | 670 |
300 | 225 | 342 | 428 | 526 | 683 |
310 | 229 | 348 | 436 | 535 | 696 |
Deadlift Standards for Women (lb)
By bodyweight.
Bodyweight | Beginner | Novice | Intermediate | Advanced | Elite |
---|---|---|---|---|---|
90 | 76 | 114 | 147 | 188 | 238 |
100 | 78 | 122 | 155 | 199 | 254 |
110 | 80 | 128 | 163 | 209 | 268 |
120 | 82 | 134 | 170 | 218 | 282 |
130 | 83 | 140 | 177 | 226 | 294 |
140 | 85 | 145 | 183 | 234 | 305 |
150 | 86 | 150 | 188 | 241 | 316 |
160 | 88 | 154 | 193 | 247 | 326 |
170 | 89 | 159 | 198 | 254 | 335 |
180 | 90 | 163 | 203 | 260 | 343 |
190 | 91 | 166 | 207 | 265 | 352 |
200 | 92 | 170 | 211 | 271 | 359 |
210 | 93 | 173 | 215 | 276 | 367 |
220 | 94 | 177 | 219 | 281 | 374 |
230 | 95 | 180 | 223 | 285 | 381 |
240 | 96 | 183 | 226 | 290 | 387 |
250 | 97 | 186 | 229 | 294 | 393 |
260 | 98 | 188 | 233 | 298 | 399 |
What Do The Classifications Mean?
Beginner | Stronger than 5% of lifters. |
Novice | Stronger than 25% of lifters. |
Intermediate | Stronger than 50% of lifters. |
Advanced | Stronger than 75% of lifters. |
Elite | Stronger than 95% of lifters. |
Improve Your Deadlift
- Guide: How to deadlift with proper form
- Programs: Get stronger in the deadlift with our powerlifting programs.
Other Strength Standards
Squat | Bench Press | Deadlift | Overhead Press